City | Distance | Travel Time | Arrival Time | Phase |
San Francisco, California | 3.54 | 0:52.6 | 21:07:54.6 | Pn |
Seattle, Washington | 6.74 | 1:36.5 | 21:08:38.5 | Pn |
Los Angeles, California | 8.35 | 1:58.7 | 21:09:00.7 | Pn |
Phoenix, Arizona | 12.10 | 2:50.0 | 21:09:52.0 | Pn |
Golden, Colorado | 14.25 | 3:19.4 | 21:10:21.4 | Pn |
Albuquerque, New Mexico | 14.81 | 3:27.1 | 21:10:29.1 | Pn |
Wichita, Kansas | 20.70 | 4:37.4 | 21:11:39.4 | P |
Duluth, Minnesota | 23.37 | 5:05.8 | 21:12:07.8 | P |
Anchorage, Alaska | 25.59 | 5:26.1 | 21:12:28.1 | P |
St. Louis, Missouri | 25.78 | 5:27.8 | 21:12:29.8 | P |
Brownsville, Texas | 26.56 | 5:34.9 | 21:12:36.9 | P |
Mexico City, Mexico | 30.18 | 6:07.1 | 21:13:09.1 | P |
Knoxville, Tennessee | 30.50 | 6:09.9 | 21:13:11.9 | P |
Honolulu, Hawaii | 34.86 | 6:48.0 | 21:13:50.0 | P |
Ottawa, Canada | 34.86 | 6:48.0 | 21:13:50.0 | P |
Washington, D.C. | 35.57 | 6:54.1 | 21:13:56.1 | P |
Philadelphia, Pennsylvania | 36.61 | 7:03.0 | 21:14:05.0 | P |
New York, New York | 37.22 | 7:08.2 | 21:14:10.2 | P |
Boston, Massachusetts | 38.85 | 7:21.8 | 21:14:23.8 | P |
Miami, Florida | 39.09 | 7:23.8 | 21:14:25.8 | P |
Bangor, Maine | 39.80 | 7:29.8 | 21:14:31.8 | P |
San Juan, Puerto Rico | 53.87 | 9:19.8 | 21:16:21.8 | P |
Lima, Peru | 68.32 | 10:57.9 | 21:17:59.9 | P |
Bergen, Norway | 70.61 | 11:12.1 | 21:18:14.1 | P |
Tokyo, Japan | 71.85 | 11:19.5 | 21:18:21.5 | P |
London, England | 75.53 | 11:41.1 | 21:18:43.1 | P |
Moscow, Russia | 82.21 | 12:17.8 | 21:19:19.8 | P |
Agana, Guam | 82.34 | 12:18.5 | 21:19:20.5 | P |
Beijing, China | 82.49 | 12:19.3 | 21:19:21.2 | P |
Rome, Italy | 88.39 | 12:48.6 | 21:19:50.6 | P |
Wellington, New Zealand | 99.11 | 13:37.5 | 21:20:39.5 | Pdiff |
Brisbane, Australia | 102.79 | 13:53.9 | 21:20:55.9 | Pdiff |
Kathmandu, Nepal | 106.37 | 14:09.8 | 21:21:11.8 | Pdiff |
Palmer Station, Antarctica | 117.48 | 14:59.1 | 21:22:01.1 | Pdiff |
Nairobi, Kenya | 136.63 | 16:24.1 | 21:23:26.1 | Pdiff |
Earthquake all over the world, earthquake data, earthquake hazard, earthquake prediction are discussed
Tuesday, February 14, 2012
Theoretical P-Wave Travel Times of Magnitude 5.6 NORTHERN CALIFORNIA 2012 February 13
These maps show the predicted (theoretical) travel times, in minutes, of the compressional (P) wave from the earthquake location to points around the globe. The travel times are computed using the spherically-symmetric IASP91 reference earth velocity model. The heavy black lines shown are the approximate distances to the P-wave shadow zone (103 to 140 degrees).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment